Shared boundary between two layers
Increased Repeated Exposure
[Equivalant ... Opposed]
[Contained ... Distant]
Every pixel on a screen conveys information that your brain must process
Software Development Design Life Cycle (SDLC)
Users spend most of their time on a site that's not yours
Grab a random person from the hallway and watch them use your product
| # Options | Component |
|---|---|
| <5 | Radio Button |
| <20 | Dropdown |
| <50 | Filterable Dropdown |
| 50+ | Filterable Dropdown |
| Rows | Style |
|---|---|
| <10 | Display |
| >10 | Sort |
| >25 | Sort + Filter |
| >50 | Sort + Filter + (client) pagination |
| >500 | Sort + Filter + (server) pagination | >1000 | Sort + Filter + (db) pagination |
Like, sincerely, I'm really excited to be able to talk about design with y'all